Bitter Gourd
500g
SKU : Bitter Gourd
€ 4.99
പാവയ്ക്ക
More About Product
Tax
:
7
Sales Type
:
Retail
Actual Weight
:
520
Product Details
Nährstoffprofil von Bittergurke (Bittermelone) (Momordica charantia)
Bittergurke ist ein nahrhaftes Gemüse, das nicht nur viele gesundheitliche Vorteile bietet, sondern auch in der Küche vielseitig verwendet wird. Hier sind die Nährwerte für 100 Gramm frische, rohe Bittergurke:
| Prinzip | Nährstoffwert | Prozent der RDA |
|---|---|---|
| Energie | 17 Kcal | <1% |
| Kohlenhydrate | 3,70 g | 3% |
| Eiweiß | 1,00 g | 2% |
| Gesamtfett | 0,17 g | 0,5% |
| Cholesterin | 0 mg | 0% |
| Ballaststoffe | 2,80 g | 7% |
| Vitamine | ||
| Folate | 72 µg | 18% |
| Niacin | 0,400 mg | 2,5% |
| Pantothensäure | 0,212 mg | 4% |
| Pyridoxin | 0,043 mg | 3% |
| Riboflavin | 0,040 mg | 3% |
| Thiamin | 0,040 mg | 3,5% |
| Vitamin A | 471 IU | 16% |
| Vitamin C | 84 mg | 140% |
| Elektrolyte | ||
| Natrium | 5 mg | <1% |
| Kalium | 296 mg | 6% |
| Mineralien | ||
| Kalzium | 19 mg | 2% |
| Kupfer | 0,034 mg | 4% |
| Eisen | 0,43 mg | 5% |
| Magnesium | 17 mg | 4% |
| Mangan | 0,089 mg | 4% |
| Zink | 0,80 mg | 7% |
| Phytonährstoffe | ||
| Karotene-ß | 190 µg | -- |
| Karotene-α | 185 µg | |
| Lutein-Zeaxanthin | 170 µg | -- |


