Tilda Basmati Rice
5kg
SKU : Tilda Basmati Rice
€ 23.99
ബസ്മതി റൈസ്
More About Product
Tax
:
7
Sales Type
:
Retail
Actual Weight
:
5105
Product Details
Nährwertinformationen (Basmati Rice)
-
Zustand: Ungekocht (uncooked / ungekocht)
| Nährwertangaben | Pro 100 g |
| Energie | 1489 kJ / 351 kcal |
| Fett | 0,6 g |
| - davon gesättigte Fettsäuren | 0,2 g |
| Kohlenhydrate | 78,6 g |
| - davon Zucker | 0,5 g |
| Ballaststoffe | 0,9 g |
| Eiweiß | 7,3 g |
| Salz | < 0,03 g |


